Week 4 of the 2026-27 college football season and the first major in-conference slat for the Southwestern Athletic Conference (SWAC) are both wrapped.
In-Conference Games
The SWAC has 12 football members, spread across the East and West divisions. Ten of those teams played in-conference games during Week 4.
| East | West |
| Alabama A&M | Alcorn State |
| Alabama State | Arkansas-Pine Bluff |
| Bethune-Cookman | Grambling State |
| Florida A&M | Prairie View A&M |
| Jackson State | Southern |
| Mississippi Valley State | Texas Southern |
Cross-Division
Jackson State vs. Southern
Jackson State and Southern faced off against each other in Jackson, Mississippi. The Tigers notched a size-able +18 win for the East division and the final score was 35-17.
| Jackson State | Southern | |
| Quarter 1 | 14 | 3 |
| Quarter 2 | 14 | 6 |
| Quarter 3 | 0 | 8 |
| Quarter 4 | 7 | 0 |
| Total Yards | 355 | 317 |
| Passing Yards | 165 | 153 |
| Rushing Yards | 190 | 164 |
In-Division
East: Alabama A&M vs. Florida A&M
The final score for the Alabama A&M vs. Florida A&M was 40-21, with a +19 differential in favor of Alabama A&M. The Bulldogs pulled off the big win against the Rattlers on the road in Tallahassee, Florida.
| Alabama A&M | Florida A&M | |
| Quarter 1 | 14 | 7 |
| Quarter 2 | 9 | 6 |
| Quarter 3 | 0 | 8 |
| Quarter 4 | 17 | 0 |
| Total Yards | 485 | 173 |
| Passing Yards | 260 | 171 |
| Rushing Yards | 225 | 2 |
East: Alabama State vs. Mississippi Valley State
East division programs were apart of another game with a big differential. Alabama State met up with Mississippi Valley State on their home turf in Montgomery. The final score was 41-15 with the +26 differential going in favor of the home team.
| Alabama State | Mississippi Valley State | |
| Quarter 1 | 17 | 0 |
| Quarter 2 | 3 | 6 |
| Quarter 3 | 7 | 0 |
| Quarter 4 | 14 | 9 |
| Total Yards | 258 | 240 |
| Passing Yards | 137 | 130 |
| Rushing Yards | 121 | 110 |
West: Alcorn State vs. Texas Southern
Alcorn State edged out a +3 win over Texas Souther during Week 4. Texas Southern traveled to Lorman, Mississippi and put up 40 points, compared with Alcorn’s 43 points.
| Alcorn State | Texas Southern | |
| Quarter 1 | 13 | 3 |
| Quarter 2 | 14 | 9 |
| Quarter 3 | 7 | 7 |
| Quarter 4 | 3 | 8 |
| Overtime | 6 | 3 |
| Total Yards | 520 | 482 |
| Passing Yards | 332 | 319 |
| Rushing Yards | 188 | 163 |
West: Grambling State vs. Prairie View A&M
The final score for the Grambling State vs. Prairie View A&M was 21-14, a +7 win for Prairie View. It was a neutral site game, played at the Cotton Bowl in Dallas, Texas.
| Grambling State | Prairie View A&M | |
| Quarter 1 | 0 | 0 |
| Quarter 2 | 7 | 7 |
| Quarter 3 | 0 | 7 |
| Quarter 4 | 7 | 7 |
| Total Yards | 265 | 317 |
| Passing Yards | 193 | 171 |
| Rushing Yards | 72 | 146 |
Overall Stats
Point Differential


Touchdown Differential


Yardage Summaries






Passing Stats





Rushing Stats



