Big Picture
| Conference | Cumulative County GDP | Average County GDP |
| ACC | $1.9 billion | $111,812,431 |
| Big 12 | $1.4 billion | $89,927,415 |
| Big Ten | $2.2 billion | $131,136,309 |
| SEC | $464 million | $29,036,009 |
| Conference | Max County GDP | Min County GDP |
| ACC | $399,159,581 | $4,671,169 |
| Big 12 | $458,701,746 | $2,953,476 |
| Big Ten | $810,842,127 | $7,418,848 |
| SEC | $165,671,955 | $1,055,630 |
Top Ten Counties
The Power 4’s top 10 counties have collective GDP of $3,760,301,081.
| County | County GDP | School(s) |
| Los Angeles (CA) | $810,842,127 | UCLA |
| USC | ||
| Harris (TX) | $458,701,746 | Houston |
| Cook (IL) | $432,556,656 | Northwestern |
| King (WA) | $409,159,636 | Washington |
| Santa Clara (CA) | $399,159,581 | Stanford |
| Maricopa (AZ) | $329,775,922 | Arizona State |
| Dallas (TX) | $311,747,303 | SMU |
| Middlesex (MA) | $204,141,715 | Boston College |
| Miami-Dade (FL) | $203,059,107 | Miami (FL) |
| Fulton (GA) | $201,157,288 | Georgia Tech |
Los Angeles county has the largest GDP among Power 4 college football programs. The county’s GDP estimate is $810,842,127 and both of the county’s CFP programs, UCLA and USC, were just recently absorbed into the Big Ten. Los Angeles county now accounts for 36% of the Big Ten’s collective county GDP total. Harris county in Texas is home to the University of Houston and has an estimated GDP of $458,701,746The county represents 32% of the Big 12’s collective county GDP. The Big Ten’s Northwestern University sits in Illinois’ Cook county, which has an estimated GDP of $432,556,656. Prior to the dissolution of the Pac-12, Cook was the largest county in the formerly Midwest-centered Big Ten conference.
Three Pac-12 expats round out the top 6 counties, by GDP, among the Power 4 football conferences. The University of Washington sits in King county, which has an estimated $409,159,636 GDP. Stanford University in Santa Clara county has an estimated GDP of $399,159,581. Arizona State University sits in Maricopa county which has an estimated $329,775,922 GDP. Washington found its landing spot in the Big Ten. Stanford went to the ACC and Santa Clara county now accounts for 21% of the collective county GDP. Arizona State found its new conference home in the Big 12 and Maricopa county is now the second biggest economic player with a 23% share of the collective county GDP.
Four CFB programs from the ACC round out the top 10 counties in terms of GDP. Dallas county in Texas is home to SMU and it has an estimated GDP of $311,747,303. SMU is another piece on the Conference Realignment board that has shifted and is the ACC’s newest member. It’s home county, Dallas, is now the second largest county in the ACC from a GDP perspective. Prior to the recent major shifts, Massachusetts’s Middlesex county, which is home to Boston College had the largest GDP. Its recent estimate pegs it at $204,141,715. Two of the ACC’s southeastern programs and their respective counties round out the top 1. The University of Miami sits in Miami-Dade county and has a GDP estimate of $203,059,107. Georgia’s Fulton county is home to Georgia Tech University has an estimated $201,157,288 GDP.
Bottom Ten Counties
The Power 4’s bottom 10 counties have a collective GDP of $41,746,019.
| County | County GDP | School(s) |
| Lee (AL) | $7,169,778 | Auburn |
| Montgomery (VA) | $6,150,730 | Virginia Tech |
| Story (IA) | $6,136,665 | Iowa State |
| Douglas (KS) | $5,496,976 | Kansas |
| Pickens (SC) | $4,671,169 | Clemson |
| Payne (OK) | $3,527,641 | Oklahoma State |
| Riley (KS) | $2,953,476 | Kansas State |
| Lafayette (MS) | $2,463,311 | Ole Miss |
| Oktibbeha (MS) | $2,120,643 | Mississippi State |
| Washington (AR) | $1,055,630 | Arkansas |
Four programs from the Big 12 are located in the bottom ten counties and their collective GDP is $18,114,758. The University of Kansas sits in Douglas county, which has a GDP of $5,496,976. Kansas State University is located in Riley county, who’s GDP is pegged at $2,953,476. The state of Iowa’s Story county has a GDP estimate of $6,136,665 and is also the home county for Iowa State University. Oklahoma State University sits in Payne county, which has a GDP estimated to be $3,527,641.
The SEC also has four, major CFB programs that are located in the bottom ten counties in terms of GDP. Ole Miss is located in Mississippi’s Lafayette county, who’s estimated GDP is $2,463,311. Mississippi State University sits in Oktibbeha county, who’s GDP is $2,120,643. Alabama’s Lee county has a GDP of $7,169,778 and is the county seat for Auburn University. St state of Arkansas’ Washington county is the smallest among those who host Power 4 college football programs. The county has an estimated GDP of $1,055,630 and the University of Arkansas sits within its boundaries.
| State | Collective County GDP |
| Alabama | $18,532,319 |
| Arizona | $382,528,098 |
| Arkansas | $1,055,630 |
| California | $1,359,075,223 |
| Colorado | $33,422,982 |
| Florida | $364,020,571 |
| Georgia | $209,536,845 |
| Illinois | $444,726,023 |
| Indiana | $18,587,488 |
| Iowa | $16,024,412 |
| Kansas | $8,450,452 |
| Kentucky | $85,051,799 |
| Louisiana | $37,162,731 |
| Maryland | $50,887,450 |
| Massachusetts | $204,141,715 |
| Michigan | $46,844,923 |
| Minnesota | $155,025,745 |
| Mississippi | $4,583,954 |
| Missouri | $10,934,659 |
| Nebraska | $22,760,411 |
| New Jersey | $70,024,451 |
| New York | $33,314,361 |
| North Carolina | $185,936,996 |
| Ohio | $196,629,459 |
| Oklahoma | $13,187,792 |
| Oregon | $18,362,925 |
| Pennsylvania | $116,182,470 |
| South Carolina | $34,077,194 |
| Tennessee | $127,570,496 |
| Texas | $1,118,426,356 |
| Utah | $158,405,256 |
| Virginia | $20,193,319 |
| Washington | $409,159,636 |
| West Virginia | $7,455,591 |
| Wisconsin | $51,263,648 |






